Product Code: FTS 01 - FTS07
Category: Live Stock Floor Coverings
Technical Specifications | |
---|---|
Material composition | A mix of natural rubber & recycled rubber |
Surface finish | Plain, Amebic, Hammer blow, checker plate, Bubble top, narrow grooves |
Product thickness | 17mm, 12mm & 10mm |
Utility recommendation | Horse stables and cow sheds |
Method of installation | Lay flat on the floor and connect together to cover the desired area |
Maintenance | Vacuum cleaning /wash with warm water. |
Resistance to oil/ grease | Standard version is not resistant. Nitrile version is resistant. |
Fire retardation property | Standard version is not fire retardant,Fire retardant version is also available for special applications |
Size | Weight |
---|---|
1.22mx1.83mx17mm(ECO) | 34kg |
1.22mx1.83mx17mm(STD) | 36kg |
1.22mx1.83mx12mm(STD) | 25kg |
1.22mx1.83mx12mm( ECO) | 24kg |
1.22mx1.83mx10mm ( STD) | 24kg |
These mats are available in 2 versions, standard and economy. Standard is the heavier version with shallow grooves and extra strength. The grooves on the bottom promote easy flow of urine and waste water. It also gives comfort and cushioning. Different top patterns are available as below